Combined divisions - these are NOT official results. OBCATS August 25 2013
Match Date: 8/25/2013
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Surko, Al A47618 A Open Major 708.0313 100.000%
2 Walsh, Mike TY53566 M Open Major 694.3283 98.065%
3 Marques, Dave A29786 M Limited 10 Major 626.6564 88.507%
4 Robacker, Aaron TY57774 A Limited Major 574.6179 81.157%
5 Bizik, Richard A66524 B Limited Major 565.9273 79.930%
6 Sheu, Jimmy FY43854 B Limited Minor 559.1273 78.969%
7 Norman, Jim L2460 M Limited Major Senior 542.4594 76.615%
8 Smigel, Craig TY63362 A Limited 10 Major 541.1521 76.431%
9 Katos, Demetri L3463 B Open Major 541.0227 76.412%
10 gamez, ruel A35344 B Open Major 530.5577 74.934%
11 Bolivar, Ramon TY53712 B Open Major Super Senior 508.2066 71.777%
12 duarte, ronny TY53492 B Open Major 503.3600 71.093%
13 Sutton, Gene A793 B Open Major Super Senior 485.3318 68.547%
14 Nerona, Manny FY69445 C Limited Major 480.2622 67.831%
15 Garde, Emmanuel L2724 B Limited Major 473.2180 66.836%
16 Lee, Kenny TY66127 C Open Major 461.0322 65.115%
17 ROBINA , John TY67873 C Limited 10 Major 460.6675 65.063%
18 Ocampo, Jose TY31444 B Open Major Senior 459.3899 64.883%
19 Primero, Leo A20395 B Limited 10 Major 448.6012 63.359%
20 Wong, Christopher A78252 D Limited Minor 446.0248 62.995%
21 gabrielescu, vladimir TY49908 A Production Minor 444.7378 62.813%
22 goldrick, matthew TY71810 U Limited Major 443.9910 62.708%
23 Callahan, Doug A57935 C Open Major Senior 441.8598 62.407%
24 Post, George TY46747 C Limited Major 439.1889 62.030%
25 Olszewski, Chris TY73439 B Limited Major 437.6777 61.816%
26 Bhend, Fred TY28096 B Open Major Super Senior 425.2034 60.054%
27 Velasco, Gerry TY64352 B Single Stack Major 419.4394 59.240%
28 butler, jim A20188 A Open Major Senior 414.9306 58.603%
29 Netrebov, Maksim TY69845 C Production Minor 391.4552 55.288%
30 Tomasso, Anthony A73583 C Limited Major 391.4019 55.280%
31 Hsiao, Ben A81045 U Limited Major 389.7494 55.047%
32 Gunks, Eddie A77947 C Limited 10 Major 385.4891 54.445%
33 chestnut, james L1476 A Open Major Super Senior 385.3282 54.422%
34 Holcli , John A75036 D Limited 10 Major 384.0254 54.238%
35 Rembish, Ronald A70533 C Limited 10 Major 379.2199 53.560%
36 Lojo, Luis A68634 C Limited 10 Major 375.5112 53.036%
37 Salazar, Alex A70694 C Limited Major 374.1856 52.849%
38 tiozon, jun A57982 C Production Minor 374.0560 52.830%
39 Oliveira, Tony A72518 C Limited Major 369.3195 52.161%
40 Langer, Norbert TY61092 C Limited Major 365.6376 51.641%
41 Girardi, Joe A71975 C Limited 10 Major 363.7470 51.374%
42 Bediones, Jason A74770 U Limited 10 Major 356.9975 50.421%
43 mazzella, frank TY42953 B Limited Minor Senior 348.0788 49.161%
44 Primero, Louie A77141 C Limited 10 Major 339.6730 47.974%
45 LAI, Daniel TY44166 B Open Major Super Senior 336.4561 47.520%
46 DELUCA, FRANK TY73506 C Limited Minor Senior 334.2324 47.206%
47 Francia, Ryan A70604 C Production Minor 333.9480 47.166%
48 Mannisto, Hugh A13928 U Production Minor Senior 329.3707 46.519%
49 McMahon, Alec A76047 C Revolver Major 327.0884 46.197%
50 Krapf, Charles A74918 D Production Minor Senior 322.9020 45.606%
51 SARMIENTO, NOLI A35218 D Limited Major 321.9462 45.471%
52 DeLeo, Dave FY64417 C Limited 10 Major 320.9864 45.335%
53 Riebesell, Chris A80584 U Limited 10 Major 320.8857 45.321%
54 Toler, Rhett L2456 B Production Minor 317.0457 44.778%
55 Jaronsky, Chris A81788 U Production Minor 306.7666 43.327%
56 Feigelson, Melissa TY61247 D Limited 10 Major 296.7382 41.910%
57 Barone, Joe TY75136 C Production Minor 283.5027 40.041%
58 Celano, Michael A81771 U Limited 10 Major 280.6027 39.631%
59 HODOSSY, JOZSEF A75067 U Single Stack Major 264.9858 37.426%
60 Heitz, James A75282 U Limited Major 261.4545 36.927%
61 McInnis, Adam A81486 U Limited 10 Major 259.9901 36.720%
62 Abuedo, Ramuel A35370 U Open Major 258.3131 36.483%
63 Pangilinan, Rio A35577 D Limited 10 Major 256.2642 36.194%
64 Callahan, Bette A65476 D Open Major Senior 252.6231 35.680%
65 Barry, Robert A8835 B Production Minor Senior 251.4974 35.521%
66 Paran, Ronaldo A72328 D Production Minor 251.2573 35.487%
67 Porpora, Michael A80725 U Production Minor 242.6579 34.272%
68 Vizzini, Rich A81485 U Single Stack Major 242.5580 34.258%
69 Chow, Dragon TY77457 D Limited Major 241.0366 34.043%
70 Cooper, Brad A55392 D Limited 10 Major 238.6609 33.708%
71 Cinardo, Michael A53829 C Limited Major Senior 222.7386 31.459%
72 Fischbach, Joseph PEN U Production Minor 221.8659 31.336%
73 Stanton, William A81484 U Limited 10 Major 218.4857 30.858%
74 Rella, Jan L3317 D Single Stack Major 218.2311 30.822%
75 HODOSSY, ROBERT A77211 U Limited 10 Major Junior 208.5287 29.452%
76 Leung, Elvis U Limited 10 Major 197.1384 27.843%
77 Schurko, Nick A71972 U Production Minor 189.3163 26.738%
78 Cooper, Gary TY11997 C Open Major Senior 174.1663 24.599%
79 Walsh, Renee TY62362 U Limited 10 Major 168.4605 23.793%
80 choate, richard A75106 D Production Minor Super Senior 146.6360 20.710%
81 chen, Michael A82583 U Production Minor 121.3203 17.135%
82 DeNatale, Anthony U Production Minor 106.6390 15.061%
83 Stegiel, Wayne A65447 D Limited 10 Major 95.3281 13.464%
DQed DELUCA, LARRY U Limited Minor 0.0000 0.000%
Number of Competitors: 84
Printed: 08/28/13 11:01 PM Page 1 of 1